Automobile Simulation Transportation Testing Machine Withstand Actual Vehicle Road Packaging Testing Equipment

Introduction:
The assessment of the ability of the sample to withstand actual road conditions during transportation provides a basis for evaluating or confirming the packaging of the item.
Widely used for packaging inspection and testing of products in the toy, electronic furniture, gift, ceramic, food, packaging and transportation industries. Vibration frequency digital display, synchronous silent broadband transmission.
The sample fixture adopts a guide rail type, which is easy and safe to operate.
Heavy duty channel steel base with shock-absorbing rubber, easy to install, strong load capacity, and smooth operation.
According to the restructuring of similar equipment in Europe and America, the rotary vibration meets the transportation standards of Europe and America.
Main Parameters
Main technical indicators | ||||
Indicator/Model | MTK-KR120 | MTK-KR300 | MTK-KR500 | MTK-KR1000 |
Testing load (kg) | 120 | 300 | 500 | 1000 |
Frequency range | 100~300rpm(or agreement) | |||
Amplitude range (mm) | 25.4 | |||
Amplitude mode | Rotational vibration | |||
Acceleration | >1.2g | |||
Reference speed | 30~60km/h | |||
Time control | 99H 99M 99S | |||
Workbench size L*W (cm) | 120*100 | 180*120 | 220*150 | 380*250 |
TSMC size L*W*H (cm) | 120*102*85 | 180*122*95 | 220*152*100 | 380*252*100 |
Power supply voltage (V/Hz) | AC1∮220/50 AC3∮380/50 | |||
Power consumption (KVA) | 0.75 | 2.5 | 6 | 12 |
Machine weight (kg) | 250 | 360 | 750 | 1100 |
Environmental conditions | Temperature 5~35ºC; Humidity ≤85%RH | |||
Compliant with standards | ASTM-D999:ISTA-2001; En71 |
Masterful Craftsmanship: