Hot Cold Cycling Temperature Test Chamber for Environmental Testing SUS 304
Product presentation
All types of electronic and non-electronic devices need to be temperature stressed and thermal tested to make sure industrial products are unaffected by changes in Heating And Cooling Temperature Testing and other harsh environmental stress areas.MENTEK Temperature Climatic Chamber can provide accurate temperature so the industrial component manufacturers can design, develop and produce high reliable quality parts that meet the demands of today’s technologies.
Hot Cold Cycling Temperature Test Chamber for Environmental Testing SUS 304
Detailed Product Description
Temperature Range: | -70°C~150°C Or Tailor-made | Test Space: | 15 To 1500Litres |
---|---|---|---|
Ramp Rate: | 2℃~3℃/m Heating-up,1℃/m Cooling-down | Electronic: | AC220V·50HZ/380V·50HZ |
Meet Test Standard: | IEC, ASTM, MIL, ISO Etc | Interior Material: | SUS 304 |
Refrigeration: | Unit Cooling Mode / Dual Cooling Method (air-cooled)as Per Size Of Chamber And Specific Low Temperature | Product Name: | Climatic Chamber |
Technical Specification
Model | MDP-150 | MDP-225 | MDP-408 | MDP-800 | MDP-1000 | |
Interior Volume | 150L | 225L | 408L | 800L | 1000L | |
Interior Dimension(cm) | 50*60H*50 | 50*75H*60 | 60*85H*80 | 100*100H*80 | 100*100H*100 | |
Exterior Dimension(cm) | 70*150H*165 | 70*165H*170 | 80*175H*180 | 70*190H*185 | 70*190H*195 | |
Net Weight | 250kg | 300kg | 400kg | 600kg | 700kg | |
Temp & Humidity Range | -70℃,-60℃,-40℃,-20℃,0℃~+150℃ | 10%~98%RH(Optional) | ||||
Temp & Fluctuation | ±0.3℃~±0.5℃ | ±2.5%RH(optional) | ||||
Temp & Humidity Deviation | ±0.5℃~±2℃ | ±3%RH(>75%RH);±5%RH(≤75%RH) Optional | ||||
Temp Change Rate | 2℃~3℃/m heat-up | 1℃/m cool-down | ||||
Standard configurations | 1 Window, 1 Cable port, 1 Lamp, 4 Casters, 1 Power cable, 2 Stainless steel shelves | |||||
Standard Documentations | quality certification,test report ,user operaion manual for machine & controller | |||||
Safety devices | Electric leakage, fan overheat ,anti-dry ,compressor overheat & overpressure,power supply undercurrent,overheat, overcurrent, phase sequence, over-temperature protection devices |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.
Releted Product
Aging test chamber
MSUN series xenon-arc weathering test chamber Scope of application: It is intended for test of color fastness t...
Salt Mist Test Chamber
Applications ●Salt mist test chamber is intended for corrosion resistance test of products made of various mate...
Thermal Cycling Test Chamber
Thermal cycling (damp heat) test chamber is made of casing,inner wall,and thermal insulating material. The cooling syste...
50/60Hz Environmental Test Chamber Air Cooling 5-15°C / Minute High Efficiency
Product Presentation Three Zone Thermal Shock Chamber means the chamber consist of high temperature zone, low tempera...